What marketplaces actually charge sellers
Every marketplace takes a cut, but they take it in very different ways. Some charge a percentage of every sale, some charge a yearly subscription and nothing per order, and some charge almost nothing until you pay for visibility. This page lays out what each one costs, using figures from their own published fee schedules.
The three ways a platform charges you
Marketplace pricing falls into three shapes, and the shape matters more than the headline number. Commission-led platforms take a percentage of every sale: the more you sell, and the higher your prices, the more you pay. Subscription-led platforms charge a fixed amount per period and take little or nothing per order. A third group charges neither, but sells visibility instead.
Which shape suits you depends almost entirely on your average order value. A percentage fee is cheap on a ten-euro order and expensive on a twelve-hundred-euro one. A flat fee is the reverse.
Martiqo is in the second group. There is a yearly subscription based on how many products you list, and a flat fee per order that steps up with order value but never becomes a percentage. Sellers keep Merchant of Record status and payments settle directly to their own Stripe account. See how selling on Martiqo works.
Platform take only: an estimated 5% payment processing is removed from the marketplaces whose commission bundles it, and from Martiqo, on the same estimate — so you compare platform take like for like. Platforms with no bundled processing (subscription, membership, consignment and self-hosted) are shown unchanged. Switch to Total cost for all-in figures.
The whole landscape, by how they charge
Grouped by how each platform charges. Martiqo is the only one that charges a flat fee per order rather than scaling its cut with your sales. Select any platform for the full side-by-side.
Side by side
| Martiqo | AmazonGlobal | eMAGRomania | AllegroPoland / CEE | Bol.comNetherlands / Belgium | KauflandGermany / DACH | OTTOGermany | eBayGlobal | CdiscountFrance | ManoManoFrance / EU (DIY) | ZalandoEU (fashion) | AliExpressGlobal B2C | WalmartUnited States | Mercado LibreLatin America | RakutenJapan / EU | EtsyGlobal | TrendyolTurkey / EU | ShopeeSoutheast Asia | TemuGlobal | TikTok ShopUS / UK / SEA | Alibaba.comGlobal B2B | CoupangSouth Korea | TakealotSouth Africa | ShopifyGlobal | WixGlobal | SquarespaceGlobal | BigCommerceGlobal | WooCommerceGlobal | MagentoGlobal | PrestaShopGlobal | OpenCartGlobal | FlipkartIndia | OLXRomania | LazadaSoutheast Asia | FnacFrance | CDONNordics | OnBuyUnited Kingdom | NeweggUnited States | WayfairUS / EU (home) | ReverbGlobal (music) | DiscogsGlobal (music) | StockXGlobal (resale) | GOATGlobal (resale) | VintedEurope / US | DepopUK / US | FiverrGlobal (services) | UpworkGlobal (services) | Freelancer.comGlobal (services) | PeoplePerHourGlobal (services) | ToptalGlobal (services) | GumroadGlobal (digital) | PaddleGlobal (SaaS) | Lemon SqueezyGlobal (SaaS) | SellfyGlobal (digital) | Envato MarketGlobal (digital) | itch.ioGlobal (games) | FaireUS / EU (B2B) | AnkorstoreEurope (B2B) | ThomasnetUS (B2B sourcing) | Global SourcesAsia (B2B sourcing) | Google PlayGlobal (apps) | Apple App StoreGlobal (apps) | Microsoft StoreGlobal (apps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What it costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commission per sale | Flat 1, 5 or 10 EUR per order | 3%–10% | 2%–20% | 0%–10% | 0%–12% | 9% | 3%–14% | 8.6% | 0%–11% | 10%–20% | 0%–20% | 0%–3% | 1%–10% | 6%–12% | 5%–15% | 1.5% | — | 5%–15% | 2%–15% | 0%–4% | 0% | 1%–10% | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0%–15% | 0% | 0%–1% | 3%–11% | 0%–10% | 0%–4% | 3%–10% | — | 5% | 9% | 10% | 9.5% | 0% | 0% | 15% | 5% | 5% | 0%–15% | 0% | 5% | 0% | 0% | 0% | 7.5%–25% | 0%–5% | 10%–20% | 5%–15% | 0% | 0% | 10%–25% | 10%–25% | 7% |
| Subscription | By catalogue size, per year | 39 EUR / month | None | None | None | 40 EUR / month | 100 EUR / month | None | 40 EUR / month | 100 EUR / month | None | 10–104 EUR / month | None | None | 0–45 EUR / month | None | None | None | 36 EUR / month | None | 64–714 EUR / month | None | None | 36–384 EUR / month | 27–146 EUR / month | 21–91 EUR / month | 27–275 EUR / month | None | None | None | None | None | None | None | 40 EUR / month | None | 0–29 EUR / month | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 21–129 EUR / month | None | None | None | None | None | None | 23 EUR / month | 91 EUR / month | 17 EUR / month |
| Payment processing | Not included | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | Not modelled | ~5% (removed above) | Not modelled | ~5% (removed above) | ~5% (removed above) | 2.1% | 2.9%–3.4% | 2.5%–2.9% | 2.9%–3.4% | Not modelled | Not modelled | Not modelled | Not modelled | ~5% (removed above) | Not modelled | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | Not modelled | 2.5% | 2.5%–2.9% | 3% | 2.9% | Not modelled | 3.3% | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | Not modelled | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | Not modelled | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) | Not modelled | Not modelled | ~5% (removed above) | ~5% (removed above) | ~5% (removed above) |
| Yearly estimate | 10,010.00 EUR | 12,468–22,968.00 EUR | 10,500–37,500.00 EUR | 6,000–22,500.00 EUR | 7,500–25,500.00 EUR | 21,479.40 EUR | 13,199–29,698.80 EUR | 20,600.00 EUR | 7,980–24,479.88 EUR | 23,700–38,700.00 EUR | Not comparable | 11,225–18,350.04 EUR | 9,000–22,500.00 EUR | 16,500–25,500.00 EUR | 15,455–30,995.96 EUR | 15,990.00 EUR | Not comparable | 15,000–30,000.00 EUR | 3,000–22,930.56 EUR | 3,000–13,500.00 EUR | 768–8,568.00 EUR | 9,000–22,500.00 EUR | Not comparable | 3,732–7,908.00 EUR | 4,810–6,995.36 EUR | 4,144–5,582.96 EUR | 4,895–8,625.96 EUR | Not comparable | Not comparable | Not comparable | Not comparable | 7,500–30,000.00 EUR | Not comparable | 3,000–9,000.00 EUR | 12,479–24,478.80 EUR | 7,500–22,500.00 EUR | 7,500–13,848.00 EUR | 12,000–22,500.00 EUR | Not comparable | 11,495.00 EUR | 17,390–17,990.00 EUR | 19,500.00 EUR | 20,900.00 EUR | Not comparable | 5,160.00 EUR | 30,000.00 EUR | 15,000.00 EUR | 15,000.00 EUR | 5,250–30,000.00 EUR | Not comparable | 15,230.00 EUR | 7,730.00 EUR | 7,730.00 EUR | 252–1,548.00 EUR | 18,750–45,000.00 EUR | 0–15,000.00 EUR | 22,500–37,500.00 EUR | 15,000–30,000.00 EUR | Not comparable | Not comparable | 22,776–45,276.00 EUR | 23,593–46,092.96 EUR | 18,209.76 EUR |
| Fees verified | Live | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Not verified (stale) | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Not verified (stale) | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Not verified (stale) | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Jul 2026 | Not verified (stale) | Not verified (stale) | Jul 2026 | Jul 2026 | Jul 2026 |
| How it works for the seller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seller is Merchant of Record | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Partial | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Partial | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Partial | No | No | No | No | Yes | Yes | Yes |
| Payment settles to the seller's own account | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Partial | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Partial | No | No | No | Partial | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Partial | No | No | Yes | Yes | No | No | Partial |
| Direct buyer-seller communication | Yes | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Partial | No | Partial | Partial | Partial | Partial | Yes | Partial | Partial | No | Partial | Yes | Partial | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Partial | Partial | Partial | Partial | Partial | No | Partial | Partial | No | No | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Yes | Yes | Yes | Yes | Partial | Yes | Partial | Partial | Yes | Yes | No | No | Partial |
| Built-in buyer audience | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Platform sells competing own-brand products | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Partial | No | No | No | No | No | Yes | Yes | Yes |
| Branded storefront | Yes | Partial | No | No | No | No | No | Partial | No | No | Partial | Partial | No | Partial | Partial | Partial | No | No | No | No | Partial | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Partial | Partial | No | No | Partial | Partial | No | No | No | No | No | Partial | No | Partial | Yes | No | Partial | No | No | Partial | Partial | Partial | Partial | Partial |
An em dash means we have not established that answer for that platform, not that the answer is no. Tap a value for the reasoning.
Zalando: shown as not comparable because its main cost is set by inputs this table cannot model.
Trendyol: shown as not comparable because its main cost is set by inputs this table cannot model.
Takealot: shown as not comparable because its main cost is set by inputs this table cannot model.
WooCommerce: shown as not comparable because it is a store platform whose cost is hosting plus gateway fees, not a per-order commission.
Magento: shown as not comparable because its main cost is set by inputs this table cannot model.
PrestaShop: shown as not comparable because its main cost is set by inputs this table cannot model.
OpenCart: shown as not comparable because its main cost is set by inputs this table cannot model.
OLX: shown as not comparable because it charges no per-order commission; cost is discretionary promotion spend.
Wayfair: shown as not comparable because its main cost is set by inputs this table cannot model.
Vinted: shown as not comparable because its main cost is set by inputs this table cannot model.
Toptal: shown as not comparable because its main cost is set by inputs this table cannot model.
Thomasnet: shown as not comparable because its main cost is set by inputs this table cannot model.
Global Sources: shown as not comparable because its main cost is set by inputs this table cannot model.
A caveat worth reading
Shopify, WooCommerce and Alibaba.com are not directly equivalent to the others. Shopify and WooCommerce are store platforms rather than marketplaces: they give you a shopfront but no audience, so the cost of finding buyers is yours to carry and does not appear in any fee table. Alibaba.com sells access to buyers through an annual membership and does not process most of the transactions it introduces.
OLX charges no sale commission at all. Its cost is discretionary promotion spend, which cannot honestly be modelled as a per-order fee, so it is excluded from the calculations below rather than shown as free.
Fulfilment costs are excluded throughout. Amazon FBA fees in particular can exceed the referral fee on low-value items, and they vary by product size and weight in ways no comparison table can capture fairly.
What it works out to per year
On these numbers Martiqo costs 2,458.00 EUR less per year, comparing against the low end of the Amazon fee range.
Worked example: 500 orders a year at 300 EUR each, with 1,000 products listed.
| Martiqo subscription | 10.00 EUR |
| Platform fees | 2,500.00 EUR |
| Payment processing (estimated) | 7,500.00 EUR |
Plan applied: 1,000 products (€10/year). Above 1,000 products the next tier is 5,000 products (€100/year).
Methodology
The figures shown are estimates intended to help sellers compare the general cost structure of different platforms. Actual costs vary depending on country, product category, payment provider, taxes, shipping, optional services and other factors. The calculator should be used as a comparative guide to how the marketplaces rank against each other and where Martiqo sits among them, rather than an exact pricing calculator.
Common questions
Which marketplace is cheapest for sellers?
It depends on your average order value. On low-value orders a percentage commission is usually cheaper than a flat fee. As order values climb, flat-fee platforms pull ahead sharply: a 15% commission on a 1,200 euro order is 180 euros, while a flat fee stays in single or low double digits.
Do these fees include payment processing?
Not always, and this is where comparisons usually go wrong. eBay folds processing into its final value fee. Etsy, AliExpress and Shopify charge it separately on top of their commission. The table above shows them as separate columns so you can see which is which.
Are marketplace commissions the same for every category?
No. Amazon referral fees run roughly 8% to 15% depending on category, eMAG commissions are negotiated per seller and reported between 7% and 25%, and AliExpress varies by category. Always check the specific grid for what you sell.
Who is the merchant of record on Martiqo?
The seller. Payments settle directly on the seller connected Stripe account and Martiqo never holds or routes product revenue. That is a structural difference from marketplaces that take payment themselves and pay out on a schedule.
Can individuals sell, or only registered businesses?
Both are supported on Martiqo, with seller type declared at onboarding. Some marketplaces require a registered company: eMAG, for example, requires an SRL, PFA or II.
Next steps
No commission on your sales. A flat fee per order and a yearly plan based on catalogue size.